9710 - 35 Avenue | Sales: 1.888.662.1654 | Service:1.888.226.4157
Email: info@southtownkia.ca
22 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3  
17 km $22,695 $211 bi-weekly* Southtown Kia Stock: 2SR5707 1.888.662.1654  
17 km $22,989 $214 bi-weekly* Southtown Kia Stock: 2SR5576 1.888.662.1654  
17 km $22,995 $214 bi-weekly* Southtown Kia Stock: 2SR7435 1.888.662.1654  
15 km $23,250 $217 bi-weekly* Southtown Kia Stock: 2SR7424 1.888.662.1654  
15 km $23,455 $219 bi-weekly* Southtown Kia Stock: 2SR7561 1.888.662.1654  
17 km $23,647 $220 bi-weekly* Southtown Kia Stock: 2SR5624 1.888.662.1654  
17 km $23,989 $224 bi-weekly* Southtown Kia Stock: 2SR7444 1.888.662.1654  
0 km $27,979 $261 bi-weekly* Southtown Kia Stock: 2SR3456 1.888.662.1654  
0 km $27,985 $261 bi-weekly* Southtown Kia Stock: 2SR4887 1.888.662.1654  
866 km $29,950 $279 bi-weekly* Southtown Kia Stock: 2SR7921 1.888.662.1654  
Year Make Model Price Km
   
  1 2 3  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.