9710 - 35 Avenue | Sales: 1.888.227.6044 | Service: 1.888.226.4157
Email: info@southtownkia.ca

You searched for:

Status: New Year: 2012
115 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4 5  
1 km $14,750 $137 bi-weekly* Southtown Kia Stock: 2RO0001 1.888.227.6044  
17 km $14,950 $139 bi-weekly* Southtown Kia Stock: 2RO3392 1.888.227.6044  
17 km $15,050 $140 bi-weekly* Southtown Kia Stock: 2RO9071 1.888.227.6044  
17 km $16,250 $151 bi-weekly* Southtown Kia Stock: 2RO3466 1.888.227.6044  
17 km $16,350 $152 bi-weekly* Southtown Kia Stock: 2RO3404 1.888.227.6044  
28 km
2012 Kia Rondo LX Air Conditioning 5-Seater 4AT, White, 4 Spd Automatic with Manual , More...
$17,745 $165 bi-weekly* Southtown Kia Stock: 2RN2170 1.888.227.6044  
17 km $18,150 $169 bi-weekly* Southtown Kia Stock: 2RO8639 1.888.227.6044  
17 km $18,150 $169 bi-weekly* Southtown Kia Stock: 2RO5244 1.888.227.6044  
17 km $18,150 $169 bi-weekly* Southtown Kia Stock: 2RO4224 1.888.227.6044  
17 km $18,150 $169 bi-weekly* Southtown Kia Stock: 2RO4614 1.888.227.6044  
Year Make Model Price Km
   
  1 2 3 4 5  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.