| Warranty |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort |
| Active Carbon Filter | yes |
| Telescopic Steering Wheel | yes |
| Power Locks | yes |
| Air Micro Filter | yes |
| Air Conditioning | yes |
| Heated Door Mirrors | yes |
| Power Windows | yes |
| Garage Door Opener | yes |
| Climate Control Zones | 2 |
| Tilt Steering Wheel | yes |
| Climate Control | yes |
| Interior Dimensions |
| Shoulder Room (fr, mm) | 1440 |
| Leg Room (rr, mm) | 963 |
| Hip Room (fr, mm) | 1364 |
| Head Room (rr, mm) | 977 |
| Leg Room (fr, mm) | 1051 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1400 |
| Hip Room (rr, mm) | 1246 |
| Head Room (fr, mm) | 992 |
| Cargo Volume (L) | 740 |
| Powertrain |
| Engine | 2.4L In-line4 |
| Fuel Economy (highway, l/km) | 7.0 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 9.9 |
| Drive Line | Full and part-time 4WD |
| Horsepower@rpm | 176@6000 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 58 |
| Torque@rpm | 168@4000 |
| Chassis |
| Front Rims | 18" Alloy |
| Ventilated Discs | 2 |
| Suspension (rr) | Independent |
| Front Tires | 235/55 R18 T-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 18" Alloy |
| Rear Tires | 235/55 R18 T-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions |
| Track (rr, mm) | 1615 |
| Length (mm) | 4440 |
| Width (mm) | 1855 |
| Curb Weight (kg) | 1582 |
| Height (mm) | 1635 |
| Track (fr, mm) | 1614 |
| Wheelbase (mm) | 2640 |
| Seating and Interior |
| Front Seat Height Adjustment | yes |
| Seat Material | Leather |
| Passenger Seat Adjustment (num) | 0 |
| Front Heated Seats | yes |
| Driver Seat Adjustment (num) | 4 |
| Power Driver Seat | yes |
| Safety and Security |
| Brake Assist | yes |
| Front Airbags | yes |
| Electronic Brake Distribution | yes |
| Side Airbags | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
Get Financing For This Vehicle
Southtown Kia offers a simple, up-front financing process. In just a few easy
steps, you could be on your way towards owning your next car. To get started, simply
complete our 30 second quick credit application...
Warranty Details
| Warranty | Coverage (Months/Kilometers) |
| Basic Warranty | 60 / 100000 |
| Corrosion Warranty | 60 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing
**The bi-weekly payment on the vehicles has been calculated only for the
purpose of comparison and is not an offer to provide a loan. This comparison
is based on the bi-weekly payments of 60 months at 7.89% APR, excluding
any taxes and additional fees. The APR rate applied is only an estimate,
which may be below or above the rate you actually receive.